Dosimetry and Treatment Planning Laboratory


Dosimetry and Quality Control Laboratory deals with systematic checking of devices comprising the Gantry treatment rooms. The laboratory performs accelerator dosimetry tests as well as positioning and patient position verification systems tests. The laboratory team carries out dosimetric verification of therapy plans prepared for the patients. The tasks of the group also include proton beam model development and dosimetry equipment calibration. 

Head of the Laboratory:
Dawid Krzempek, MSc, Eng Dawid.Krzempek@ifj.edu.pl +48 12 399 6220
Deputy Head of the Laboratory:
Marzena Rydygier, PhD, Eng Marzena.Rydygier@ifj.edu.pl +48 12 399 6221
Employees:
Marta Bałamut, MSc, Eng Marta.Balamut@ifj.edu.pl +48 12 399 6134
+48 12 399 6135
Hubert Jabłoński, MSc, Eng Hubert.Jablonski@ifj.edu.pl +48 12 399 6134
+48 12 399 6135
Wiktor Komenda, MSc, Eng Wiktor.Komenda@ifj.edu.pl +48 12 399 6134
+48 12 399 6135
Natalia Mojżeszek, PhD, Eng Natalia.Mojzeszek@ifj.edu.pl +48 12 399 6134
+48 12 399 6135
Paweł Roglaski, MSc, Eng Pawel.Rogalski@ifj.edu.pl +48 12 399 6138
Anna Spaleniak, MSc, Eng Anna.Spaleniak@ifj.edu.pl +48 12 399 6134
+48 12 399 6135
Urszula Sowa, MSc, Eng Urszula.Sowa@ifj.edu.pl +48 12 399 6146
Gabriela Foltyńska, PhD, Eng Gabriela.Foltynska@ifj.edu.pl +48 12 399 6148
Magdalena Garbacz, PhD Magdalena.Garbacz@ifj.edu.pl +48 12 399 6148
Dominika Kędzierska-Pardel, MSc, Eng Dominika.Kedzierska@ifj.edu.pl +48 12 399 6148
Monika Lipa, Eng Monika.Lipa@ifj.edu.pl +48 12 399 6146
Edyta Różak, MSc, Eng Edyta.Rozak@ifj.edu.pl +48 12 399 6146
Karolina Sobkowicz, MSc, Eng Karolina.Klapyta@ifj.edu.pl +48 12 399 6146
Liliana Stolarczyk, PhD, Eng Liliana.Stolarczyk@ifj.edu.pl